37Kms | PF #4
Delay 1h 19m45Kms | PF #2
Delay 1h 22m54Kms | PF #2
Delay 1h 24m75Kms | PF #1
Delay 1h 38m93Kms | PF #2
Delay 1h 45m103Kms | PF #1
Delay 1h 56m113Kms | PF #4
Delay 1h 38m122Kms | PF #1
Delay 1h 41mDeparted from BINA JN' at 21:43 ( Delay 1h:27m )
Next Stop MUNGAOLI at 28kms Delay 1h 27m
167Kms | PF #1
Delay 1h 27m187Kms | PF #2
Delay 1h 27m213Kms | PF #1
Delay 1h 27m228Kms | PF #1
Delay 1h 27m243Kms | PF #1
Delay 1h 27m257Kms | PF #3
Delay 1h 27m278Kms | PF #1
Delay 1h 27m317Kms | PF #1
Delay 1h 27m332Kms | PF #1
Delay 1h 27m346Kms | PF #1
Delay 1h 27m376Kms | PF #3
Delay 1h 27m397Kms | PF #1
Delay 1h 27m442Kms | PF #4
Delay 1h 27m455Kms | PF #2
Delay 1h 27m475Kms | PF #2
Delay 1h 27m503Kms | PF #3
Delay 1h 27m513Kms | PF #1
Delay 1h 27m526Kms | PF #1
Delay 1h 27m534Kms | PF #2
Delay 1h 27m550Kms | PF #4
Delay 1h 27m561Kms | PF #1
Delay 1h 27m572Kms | PF #2
Delay 1h 27m581Kms | PF #1
Delay 1h 27m589Kms | PF #2
Delay 1h 27m600Kms | PF #1
Delay 1h 27m615Kms | PF #2
Delay 1h 27m628Kms | PF #1
Delay 1h 27m639Kms | PF #1
Delay 1h 27m652Kms | PF #1
Delay 1h 27m669Kms | PF #1
Delay 1h 27m674Kms | PF #2
Delay 1h 27m681Kms | PF #2
Delay 1h 27m690Kms | PF #1
Delay 1h 27m700Kms | PF #2
Delay 1h 27m704Kms | PF #1
Delay 1h 27m710Kms | PF #2
Delay 1h 27m718Kms | PF #3
Delay 1h 27m727Kms | PF #1
Delay 1h 27m736Kms | PF #3
Delay 1h 27m743Kms | PF #4
Delay 1h 27m751Kms | PF #1
Delay 1h 27m771Kms | PF #4
Delay 1h 27m778Kms | PF #4
Delay 1h 27m787Kms | PF #4
Delay 1h 27m801Kms | PF #2
Delay 1h 27m807Kms | PF #2
Delay 1h 27m818Kms | PF #1
Delay 1h 27m830Kms | PF #1
Delay 1h 27m845Kms | PF #2
Delay 1h 27m857Kms | PF #1
Delay 1h 27m872Kms | PF #4
Delay 1h 27m889Kms | PF #1
Delay 1h 27m900Kms | PF #2
Delay 1h 27m910Kms | PF #2
Delay 1h 27m917Kms | PF #2
Delay 1h 27m927Kms | PF #2
Delay 1h 27m946Kms | PF #1
Delay 1h 27m961Kms | PF #2
Delay 1h 27m970Kms | PF #2
Delay 1h 27m979Kms | PF #1
Delay 1h 27m985Kms | PF #1
Delay 1h 27m991Kms | PF #4
Delay 1h 27m993Kms | PF #5
Delay 1h 27mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BINA-BINA JN' at present for this train) signifies the station based on which the current live train running status of 14814 Bhopal - Jodhpur Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14814 has Departed BINA-BINA JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhopal jn (BPL) | 00:00 | Departed at 16:41 | Origin | 6 | -- |
| salamatpur (SMT) | 18:31 | Departed at 18:34 | 3 mins | 4 | -- |
| sanchi (SCI) | 18:44 | Departed at 18:46 | 2 mins | 2 | -- |
| vidisha (BHS) | 18:58 | Departed at 19:06 | 8 mins | 2 | -- |
| gulabhganj (GLG) | 19:31 | Departed at 19:33 | 2 mins | 1 | -- |
| ganj basoda (BAQ) | 19:53 | Departed at 20:07 | 14 mins | 2 | -- |
| bareth (BET) | 20:16 | Departed at 20:19 | 3 mins | 1 | -- |
| kalhar (KAH) | 20:28 | Departed at 20:30 | 2 mins | 4 | -- |
| mandi bamora (MABA) | 20:43 | Departed at 20:45 | 2 mins | 1 | -- |
| BINA JN' (BINA) | 21:07 | 21:43 | 36 mins | 5 | -- |
| MUNGAOLI (MNV) | 21:47 | Departed at 21:49 | 2 mins | 1 | -- |
| PIPRAIGAON (PIA) | 22:05 | Departed at 22:07 | 2 mins | 2 | -- |
| ASHOK NAGAR (ASKN) | 22:25 | Departed at 22:27 | 2 mins | 1 | -- |
| SHADHORAGAON (SHDR) | 22:41 | Departed at 22:43 | 2 mins | 1 | -- |
| PAGARA (PGA) | 22:57 | Departed at 22:59 | 2 mins | 1 | -- |
| GUNA (GUNA) | 23:57 | Departed at 00:07 | 10 mins | 3 | -- |
| RUTHIYAI (RTA) | 00:52 | Departed at 00:57 | 5 mins | 1 | -- |
| CHHABRA GUGOR (CAG) | 01:28 | Departed at 01:30 | 2 mins | 1 | -- |
| SALPURA (SYL) | 01:43 | Departed at 01:45 | 2 mins | 1 | -- |
| ATRU (ATRU) | 01:58 | Departed at 02:00 | 2 mins | 1 | -- |
| BARAN (BAZ) | 02:20 | Departed at 02:22 | 2 mins | 3 | -- |
| ANTAH (ATH) | 02:45 | Departed at 02:47 | 2 mins | 1 | -- |
| KOTA JN (KOTA) | 03:52 | Departed at 04:12 | 20 mins | 4 | -- |
| KESHORAI PATAN (KPTN) | 04:30 | Departed at 04:32 | 2 mins | 2 | -- |
| KAPREN (KPZ) | 04:50 | Departed at 04:52 | 2 mins | 2 | -- |
| LAKHERI (LKE) | 05:15 | Departed at 05:17 | 2 mins | 3 | -- |
| INDARGARH SUMERGANJ MANDI (IDG) | 05:30 | Departed at 05:32 | 2 mins | 1 | -- |
| AMLI (AMLI) | 05:43 | Departed at 05:45 | 2 mins | 1 | -- |
| RAWANIA DUNGAR (RWJ) | 06:15 | Departed at 06:17 | 2 mins | 2 | -- |
| SAWAI MADHOPUR (SWM) | 07:12 | Departed at 07:32 | 20 mins | 4 | -- |
| DEVPURA (DPZ) | 07:46 | Departed at 07:47 | 1 mins | 1 | -- |
| CHAUTH KA BARWARA (CKB) | 07:57 | Departed at 07:59 | 2 mins | 2 | -- |
| SURELI (SURL) | 08:07 | Departed at 08:08 | 1 mins | 1 | -- |
| ISARDA (ISA) | 08:16 | Departed at 08:18 | 2 mins | 2 | -- |
| SIRAS (SRAS) | 08:28 | Departed at 08:29 | 1 mins | 1 | -- |
| BANSTHALI NIWAI (BNLW) | 08:42 | Departed at 08:44 | 2 mins | 2 | -- |
| CHANNANI (CHNN) | 08:56 | Departed at 08:57 | 1 mins | 1 | -- |
| CHAKSU (CKS) | 09:07 | Departed at 09:08 | 1 mins | 1 | -- |
| SHIVDASPURA PADAMPURA (SAS) | 09:20 | Departed at 09:21 | 1 mins | 1 | -- |
| SANGANER (SNGN) | 09:36 | Departed at 09:38 | 2 mins | 1 | -- |
| DURGAPURA (DPA) | 10:28 | Departed at 10:31 | 3 mins | 2 | -- |
| JAIPUR (JP) | 11:12 | Departed at 11:22 | 10 mins | 2 | -- |
| KANAKPURA (KKU) | 11:36 | Departed at 11:37 | 1 mins | 1 | -- |
| DHANAKYA (DNK) | 11:47 | Departed at 11:48 | 1 mins | 2 | -- |
| SHEO SINGH PURA (SHNX) | 11:54 | Departed at 11:55 | 1 mins | 1 | -- |
| BOBAS (BOBS) | 12:03 | Departed at 12:04 | 1 mins | 2 | -- |
| ASALPUR JOBNER (JOB) | 12:13 | Departed at 12:14 | 1 mins | 3 | -- |
| HIRNODA (HDA) | 12:51 | Departed at 12:52 | 1 mins | 1 | -- |
| PHULERA JN (FL) | 13:32 | Departed at 13:37 | 5 mins | 3 | -- |
| SAMBHAR LAKE (SBR) | 14:00 | Departed at 14:02 | 2 mins | 4 | -- |
| GUDHA (GA) | 14:12 | Departed at 14:14 | 2 mins | 1 | -- |
| NAWA CITY (NAC) | 14:35 | Departed at 14:37 | 2 mins | 4 | -- |
| NAYA KHARADIA (NYK) | 14:45 | Departed at 14:47 | 2 mins | 4 | -- |
| KUCHAMAN CITY (KMNC) | 14:57 | Departed at 14:59 | 2 mins | 4 | -- |
| MAKRANA JN (MKN) | 15:12 | Departed at 15:15 | 3 mins | 2 | -- |
| BORAWAR (BOW) | 15:23 | Departed at 15:25 | 2 mins | 2 | -- |
| BESROLI (BSRL) | 15:35 | Departed at 15:37 | 2 mins | 1 | -- |
| GACHHIPURA (GCH) | 15:47 | Departed at 15:49 | 2 mins | 1 | -- |
| DEGANA JN (DNA) | 16:01 | Departed at 16:04 | 3 mins | 2 | -- |
| JALSU (JAC) | 16:17 | Departed at 16:19 | 2 mins | 1 | -- |
| REN (REN) | 16:31 | Departed at 16:33 | 2 mins | 4 | -- |
| MERTA ROAD JN (MTD) | 16:45 | Departed at 16:50 | 5 mins | 1 | -- |
| JOGI MAGRA (JOM) | 17:03 | Departed at 17:05 | 2 mins | 2 | -- |
| GOTAN (GOTN) | 17:15 | Departed at 17:17 | 2 mins | 2 | -- |
| KHARIA KHANGARH (KXG) | 17:25 | Departed at 17:27 | 2 mins | 2 | -- |
| UMED (UMED) | 17:37 | Departed at 17:39 | 2 mins | 2 | -- |
| PIPAR ROAD JN (PPR) | 18:11 | Departed at 18:13 | 2 mins | 1 | -- |
| ASRANADA (AAS) | 18:26 | Departed at 18:28 | 2 mins | 2 | -- |
| JAJIWAL (JWL) | 18:38 | Departed at 18:39 | 1 mins | 2 | -- |
| BANAR (BNO) | 18:47 | Departed at 18:49 | 2 mins | 1 | -- |
| JODHPUR CANTT (JUCT) | 18:56 | Departed at 18:57 | 1 mins | 1 | -- |
| RAIKA BAGH (RKB) | 19:17 | Departed at 19:19 | 2 mins | 4 | -- |
| JODHPUR JN (JU) | 19:47 | Departed at 01:27 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy